Machine Information
| Model | Type | Description | Manual |
| 3M Protective Film Applicator | |||
| 100a | 3M-Matic Adjustable Case Sealer 100a | ||
| 200a | 29200 | 3M-Matic Adjustable Case Sealer 200a | Manual |
| 22AS | 18900 | Manual | |
| 62A | 3M-Matic Adjustable Case Sealer 62a | ||
| 700A | 39600 | 3M-Matic Automatic Case Sealer 700A | Manual |
| 700A | 29200 | 3M-Matic Automatic Case Sealer 700A | |
| 700AKS | 3M-Matic Adjustable Case Sealer 700AKS | ||
| 700R | 39600 | 3M-Matic Random Case Sealer 700r | Manual |
| 700RKS | 29800 | 3M-Matic Random Case Sealer 700rks | Manual |
| 77A | 28600 | 3M-Matic Adjustable Case Sealer 77a | Manual |
| 77A-S | INOX | 3M-Matic Adjustable Case Sealer 77a-s | Manual |
| 800A | 39600 | 3M-Matic Adjustable Case Sealer 800A | Manual |
| 800A3 | 39600 | 3M-Matic Adjustable Case Sealer 800A3 | Manual |
| 800A6W | |||
| 800AB | 39600 | 3M-Matic Adjustable Case Sealer 800AB | Manual |
| 800AB3 | 39600 | 3M-Matic Adjustable Case Sealer 800AB3 | Manual |
| 800AF | 39600 | 3M-Matic Automatic Adjustable Case Sealer 800AF | |
| 800AF3 | 39600 | 3M-Matic Adjustable Case Sealer 800AF3 | Manual |
| 800ASB | 29600 | 3M-Matic Adjustable Case Sealer 800ASB | Manual |
| 800R | 29600 | 3M-Matic Random Side Drive Belt Case Sealer 800R | Manual |
| 800R3 | 29600 | Manual | |
| 800RF | 39800 | 3M-Matic Fully Automatic Random Side Drive Belt Case Sealer 800RF | Manual |
| 800RF3 | 39800 | 3M-Matic Fully Automatic Random Side Drive Belt Case Sealer 800RF3 | |
| 800RKS | 19500 | 3M-Matic Random Side Drive Belt Case Sealer 800RKS | Manual |
| CA3000e | CA3000e Printer / Case Sealer | Manual | |
| Conveyor | 19100 | Infeed/Exit Conveyor Attachment, 1.2 Meter | Manual |
| H-122 | 29300 | Manual | |
| H-123 | 27700 | Manual | |
| H-124 | 17800 | Manual | |
| H-128 | 16800 | Manual | |
| H-129 | 27800 | Manual | |
| H-171 | 17900 | Manual | |
| H-1755 | 28200 | Manual | |
| H-315 | 27600 | Manual | |
| H-320 | 27600 | Manual | |
| MILA | 3M Manual In Line Applicators (MILA) | ||
| PS2000 T1V1 + T1V3 | Manual | ||
| S-63 | 562 | Scotch - Manual Box Sealer | Manual |
| SA2000 | Manual | ||
| T646 | |||
| Taping Head | 29600 | AccuGlide II STD 1.5 inch | Manual |
| Taping Head | 39600 | AccuGlide II STD 3 inch | Manual |
| Taping Head | 39600 | AccuGlide II STD 2 inch | Manual |
| Taping Head | 18800 | AccuGlide SMT | Manual |
| Taping Head | AccuGlide HST | ||
| Taping Head | AccuGlide STD | ||
| Taping Head | AccuGlide NWT | ||
| Taping Head | AccuGlide Powered Drive Assembly | ||
| Taping Head | 18500 & 18900 | Accuglide I SST & STD | Manual |
Copyright ©
Precision Dynamics Pty Ltd
2005 - 2007
Updated
Thursday January 17, 2008